Sign up to stay up to date on the Chapel Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77013 Miller N/A N/A N/A $250,000 Unknown Unknown
9108 Dodsons Crossroad 3 2 1,228 $425,000 $346 Unknown
2128 Briar Chapel 3 2 1,989 $540,000 $271 Unknown
7400 Talbryn 5 4 4,426 $1,400,000 $316 Unknown
1006 Kingswood Unit #D 2 2 1,020 $320,000 $313 Unknown
129 Schultz 2 3 1,168 $259,900 $222 Unknown
19 Bloomsbury 3 3 1,684 $322,000 $191 Unknown
144 Beech Slope 5 7 4,490 $1,845,000 $410 Unknown
104 Carriage 3 2 1,765 $528,500 $299 Unknown
324 Middleton 2 2 2,047 $675,000 $329 Unknown
700 Market Street Unit #Unit 217 1 1 744 $300,000 $403.23 5 days
700 Market Unit #Unit 217 1 1 744 $300,000 $403 Unknown
204 W Barbee Chapel 4 5 4,049 $1,350,000 $333 Unknown
33 Henry N/A N/A N/A $320,000 Unknown Unknown
200 Standish 2 3 1,343 $330,000 $245 Unknown
11468 Club 5 6 5,166 $850,000 $164 Unknown
1004 Kingswood Unit #G 1 1 784 $280,000 $357 Unknown
360 Beaver Dam 4 3 2,475 $725,000 $292 Unknown
1430 Lot 2 Tripp N/A N/A N/A $150,000 Unknown Unknown
38 Crowfoot 3 3 2,405 $665,000 $276 Unknown
168 Norwood 3 3 2,561 $835,000 $326 Unknown
101 Springhill Forest 5 4 3,889 $1,259,000 $323 Unknown
404 Dairy Glen 3 3 2,300 $525,000 $228 Unknown
520 Aberdeen Unit #304 2 2 1,038 $399,900 $385 Unknown
119 Larkin 4 4 2,457 $750,000 $305 Unknown
101 Sundance 6 6 5,566 $1,200,000 $215 Unknown
219 Towne Ridge 4 5 3,269 $640,000 $195 Unknown
22020 Turner N/A N/A N/A $200,000 Unknown Unknown
10019 David Stone 2 3 1,300 $370,000 $284 Unknown
821 Kenmore 6 9 8,786 $1,895,000 $215 Unknown
889 Old Stonehouse N/A N/A N/A $275,000 Unknown Unknown
1203 Legend Oaks 5 4 3,889 $925,000 $237 Unknown
14001 Reynolds 3 3 2,991 $773,000 $258 Unknown
101 New Cooper Square 2 2 850 $269,000 $316 Unknown
470 Sun Forest 5 6 5,443 $2,000,000 $367 Unknown
115 Shady Oak 5 4 3,075 $775,000 $252 Unknown
130 S Estes Unit #G-7 1 1 652 $115,000 $176 Unknown
102 Sturbridge 4 4 3,574 $1,050,000 $293 Unknown
11471 Club N/A N/A N/A $98,500 Unknown Unknown
1430 Tripp 3 3 2,174 $650,000 $298 Unknown
314 Providence Glen 2 2 1,262 $365,000 $289 Unknown
105 Woodbend 3 3 2,356 $565,000 $239 Unknown
301 Creeks Edge 2 2 1,538 $419,900 $273 Unknown
103 Buckner 5 5 4,333 $1,390,000 $320 Unknown
203 Stratford 5 4 3,800 $979,000 $257 Unknown
528 Copperline 3 3 2,443 $575,000 $235 Unknown
100 Sierra 4 4 3,571 $1,299,999 $364 Unknown
2101 Copeland Way 4 3 2,332 $600,000 $257.29 12 days
6023 Meadow Greer N/A N/A N/A $139,900 Unknown Unknown
130 S Estes Unit #J1 1 1 704 $163,500 $232 Unknown
Average: 3.7 3.7 3,423 $1,024,295 $340 40 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Graylyn 5 4 4,850 $1,350,000 $278 Unknown
220 Napa Valley 3 4 2,160 $420,000 $194 Unknown
44 Clifridge 2 3 2,379 $718,500 $302 Unknown
1413 Arborgate 2 2 1,286 $367,000 $285 Unknown
3424 Forest Oaks 5 5 4,862 $1,175,000 $241 Unknown
559 Tobacco Farm 4 3 3,166 $775,000 $244 Unknown
837 Great Ridge 2 3 1,544 $445,000 $288 Unknown
522 Aberdeen Unit #Apt 106 1 2 768 $350,000 $455 Unknown
2101 Copeland 4 3 2,312 $600,000 $259 Unknown
204 Cobblestone 4 3 2,740 $740,000 $270 Unknown
206 Glenhaven 5 5 4,975 $1,485,000 $298 Unknown
Tbd Pickards Meadow N/A N/A N/A $590,000 Unknown Unknown
702 Copperline Unit #Unit 201 2 2 1,295 $415,000 $320 Unknown
912 Providence Glen 2 2 1,148 $349,900 $304 Unknown
431 Lena 3 3 1,947 $499,000 $256 Unknown
1564 Great Ridge 4 4 2,914 $750,000 $257 Unknown
200 Laurens 4 3 2,597 $734,000 $282 Unknown
2201 Environ 1 1 807 $360,000 $446 Unknown
271 Booth 3 2 1,518 $400,000 $263 Unknown
1601 Oak Tree 2 3 1,173 $299,500 $255 Unknown
202 Calderon 5 5 3,029 $915,000 $302 Unknown
500 Umstead Unit #D 203 2 2 955 $175,000 $183 Unknown
1459 Gray Bluff 3 2 2,873 $685,000 $238 Unknown
402 Overland 4 4 2,807 $500,000 $178 Unknown
314 Ashley Forest Road 2 1 896 $185,000 $206 Unknown
11512 Governors 5 4 4,661 $1,099,000 $235 Unknown
333 Bayberry 4 3 3,276 $1,000,000 $305 Unknown
500 Umstead Unit #F306 2 2 955 $200,000 $209 Unknown
104 Strawberry Patch 3 2 1,329 $410,000 $308 Unknown
1354 Briar Chapel 4 5 3,454 $975,000 $282 Unknown
116 Bella 4 3 1,993 $520,000 $260 Unknown
105 Teagan 4 4 3,609 $850,000 $235 Unknown
208 Jay 8 6 3,181 $795,000 $249 Unknown
305 Hales Wood 3 2 1,971 $750,000 $380 Unknown
506 Oak Tree 2 3 1,137 $315,000 $277 Unknown
204 Longwood 5 4 4,048 $1,195,000 $295 Unknown
319 St Thomas 3 3 1,720 $469,000 $272 Unknown
141 Ruskin 4 3 3,931 $1,050,000 $267 Unknown
111 Greene 3 2 1,476 $830,000 $562 Unknown
111 S Greene N/A N/A N/A $830,000 Unknown Unknown
11 Frances 2 2 1,099 $375,000 $341 Unknown
200 Oval Park 3 4 4,545 $1,375,000 $302 Unknown
104 Virginia 4 3 1,953 $570,000 $291 Unknown
202 Golden Gate 3 3 1,731 $549,000 $317 Unknown
1200 Willow 3 3 1,714 $550,000 $320 Unknown
311 Crossland Dr 3 3 2,098 $549,900 $262 Unknown
1422 Gilmore 3 3 1,977 $489,900 $247 Unknown
304 Legends 4 4 2,878 $790,000 $274 Unknown
303 Chauncey 4 3 2,669 $660,000 $247 Unknown
101 Iron Mountain 6 5 4,887 $1,160,000 $237 Unknown
Average: 3.5 3.3 2,664 $739,080 $299 N/A day
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6004 Crescent 3 3 2,029 $490,000 $477,215 $235 28 days 3/27/24
310 Charleston 3 3 1,599 $395,000 $435,000 $272 41 days 3/27/24
116 Collums 3 2 1,660 $584,999 $584,999 $352 54 days 3/27/24
211 Friendly 4 4 4,458 $1,425,000 $1,100,000 $246 166 days 3/27/24
414 Legacy Falls 6 6 5,323 $1,300,000 $1,175,000 $220 85 days 3/26/24
140 W Franklin Unit #613 2 3 1,350 $895,000 $950,000 $703 26 days 3/25/24
404 N Estes 3 3 3,057 $615,000 $625,000 $204 39 days 3/25/24
353 Dark Forest 4 5 3,131 $785,000 $775,000 $247 179 days 3/25/24
4619 N Carolina Hwy 54 N/A N/A N/A $150,000 $160,000 Unknown 27 days 3/22/24
4210 Taylor Hall 5 4 3,322 $795,000 $805,000 $242 35 days 3/22/24
303 Sunset Creek 5 3 2,746 $775,000 $830,000 $302 37 days 3/22/24
343 Burlage 5 3 2,931 $638,000 $641,000 $218 49 days 3/22/24
207 Forsyth 4 3 2,435 $499,900 $500,000 $205 49 days 3/22/24
105 Nolen 3 3 2,377 $675,000 $720,000 $302 27 days 3/21/24
34 S Circle 3 2 1,566 $315,000 $355,000 $226 41 days 3/21/24
111 Standish 3 2 1,454 $374,990 $370,000 $254 49 days 3/21/24
212 Middleton 2 3 2,337 $715,000 $715,000 $305 56 days 3/21/24
1006 Kingswood Unit #C 2 2 1,032 $305,000 $300,000 $290 103 days 3/21/24
2 Syston 5 4 3,644 $925,000 $925,000 $253 36 days 3/20/24
601 W Rosemary Unit #Unit 514 1 2 897 $485,000 $500,000 $557 69 days 3/20/24
307 Plum 4 3 2,590 $775,000 $777,300 $300 36 days 3/20/24
922 Great Ridge 3 3 2,051 $528,000 $525,000 $255 84 days 3/20/24
229 Summerwalk Unit #229 2 2 955 $248,000 $248,000 $259 143 days 3/20/24
30126 Porter 4 3 2,979 $680,000 $702,000 $235 25 days 3/19/24
300 Della 4 3 2,935 $719,900 $725,000 $247 30 days 3/19/24
116 Tharrington 3 3 2,295 $825,000 $820,000 $357 33 days 3/19/24
137 Dover Grant 5 3 3,669 $675,000 $686,000 $186 34 days 3/19/24
4 Dartford Court 2 2 1,302 $299,000 $295,000 $226 40 days 3/19/24
109 Cardiff 5 4 3,547 $839,900 $830,000 $234 54 days 3/19/24
112 Providence Glen Unit #112 2 2 1,112 $354,500 $356,000 $320 30 days 3/18/24
1609 Ephesus Church 3 2 1,378 $430,000 $400,000 $290 200 days 3/18/24
277 W Beech Slope 5 5 5,579 $1,550,000 $1,713,000 $307 75 days 3/15/24
519 Senlac 4 5 4,144 $2,950,000 $3,000,000 $723 14 days 3/15/24
801 Edgewater 4 4 3,053 $1,000,000 $1,126,000 $368 17 days 3/15/24
113 Cross Creek 4 4 4,160 $1,249,000 $1,315,000 $316 30 days 3/15/24
20003 Roark Hoey 2 3 1,463 $379,000 $400,000 $273 36 days 3/15/24
304 Old Larkspur 4 4 3,479 $899,000 $958,000 $275 51 days 3/15/24
333 Tenney 4 3 2,523 $1,750,000 $1,520,000 $602 148 days 3/15/24
123 Essex 3 3 1,908 $475,000 $530,000 $277 13 days 3/14/24
313 Crossland 3 3 1,962 $535,000 $550,001 $280 21 days 3/14/24
332 Erwin 4 3 2,161 $879,000 $879,000 $406 41 days 3/14/24
203 Woodleaf 5 4 3,096 $895,000 $885,000 $285 42 days 3/14/24
314 Granville 4 4 3,767 $1,799,900 $1,565,000 $415 56 days 3/14/24
22015 Turner 5 5 4,618 $1,050,000 $1,020,000 $220 69 days 3/14/24
1308 Brookfield 3 2 1,484 $439,900 $445,900 $300 98 days 3/14/24
207 Oak Park Drive 4 4 3,145 $875,000 $875,000 $278.22 5 days 3/13/24
207 Oak Park 4 4 3,145 $875,000 $875,000 $278 16 days 3/13/24
101 Cobble Ridge 4 3 3,244 $750,000 $835,000 $257 21 days 3/13/24
250 S Estes Unit #Apt 62 2 3 1,386 $203,000 $201,000 $145 27 days 3/13/24
57808 Owen N/A N/A N/A $200,000 $200,000 Unknown 8 days 3/12/24
Average: 3.4 3.1 2,522 $715,969 $705,600 $286 79 days
Viewing 1 - 50 of 496
Viewing 1 - 50 of 496

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .